Silicon Wafer
    Monocrystalline Silicon Wafer
    Polycrystalline Silicon Wafer
  Solar cell
    Monocrystalline Solar Cell
    Polycrystalline Solar Cell
  Photovoltaic Module
    Monocrystalline Photovoltaic Module
    Polycrystalline Photovoltaic Module
Anhui Rineng Zhongtian Semiconductor Development Co.,Ltd.
Address : Huoshan Economic Development Zone, Anhui Province, China.

Cixi City Rixing Electronics Co.,Ltd.
Address : Jietang Industrial Park,Tianyuan,Cixi City,Zhejiang Province,China
Tel : +86-574-63451148 63450122
63441748 63440758
Fax : +86-574-63456148
E-mali : sales@qjsolar.com
Web:http://www.qjsolar.com
  Product Overview Homepage=>Product
Features of solar cells

    • 1 . High conversion efficiency and stable performance;
    • 2 . Advanced diffusion technique guarantees the uniformity of the conversion efficiency;
    • 3 . Application of advanced PECVD film technology, uniformly plate dark blue silicon nitride anti-reflection coating on cell surface.
    • 4 . Screen printing graphic of high precision and high degree roughness makes the cells easy to solder and laser cut.

    Technical Data of  Monocrystalline Solar Cell
    Monocrystalline Cell  125x125mm(φ150)
    Efficiency(%) Pmpp(W) Umpp(V) Impp(A) Uoc(V) Isc(A)
    17.75 2.637 0.531 4.968 0.627 5.317
    17.50 2.600 0.525 4.952 0.626 5.299
    17.25 2.563 0.522 4.910 0.625 5.279
    17.00 2.526 0.519 4.866 0.624 5.259
    16.75 2.489 0.515 4.832 0.623 5.235
    16.50 2.451 0.513 4.779 0.620 5.196
    16.25 2.414 0.511 4.725 0.619 5.082
    16.00 2.377 0.510 4.661 0.618 4.973
    15.75 2.340 0.507 4.615 0.617 4.968
    15.50 2.303 0.503 4.581 0.612 4.966
    15.25 2.266 0.496 4.564 0.605 4.913
    15.00 2.229 0.494 4.513 0.602 4.855
     

     

    Monocrystalline Cell 125x125mm(φ165)
    Efficiency(%) Pmpp(W) Umpp(V) Impp(A) Uoc(V) Isc(A)
    17.75 2.748 0.527 5.215 0.629 5.560
    17.50 2.710 0.524 5.173 0.628 5.530
    17.25 2.671 0.519 5.144 0.627 5.499
    17.00 2.632 0.517 5.089 0.626 5.470
    16.75 2.593 0.514 5.042 0.625 5.447
    16.50 2.555 0.509 5.015 0.623 5.417
    16.25 2.516 0.507 4.958 0.621 5.356
    16.00 2.477 0.506 4.895 0.620 5.282
    15.75 2.439 0.501 4.869 0.619 5.276
    15.50 2.400 0.498 4.822 0.618 5.275
    15.25 2.361 0.492 4.794 0.617 5.250
    15.00 2.322 0.491 4.732 0.615 5.230
     

     Technical Data of Polycrystalline Solar Cell
    Polycrystalline Cell 156x156mm
    Efficiency(%) Pmpp(W) Umpp(V) Impp(A) Uoc(V) Isc(A)
    16.75 4.076 0.528 7.720 0.622 8.205
    16.50 4.015 0.524 7.663 0.620 8.108
    16.25 3.955 0.521 7.594 0.619 8.075
    16.00 3.894 0.513 7.592 0.618 8.068
    15.75 3.833 0.508 7.547 0.616 8.035
    15.50 3.772 0.503 7.499 0.613 7.990
    15.25 3.711 0.499 7.432 0.611 7.940
    15.00 3.650 0.497 7.344 0.610 7.872
    14.75 3.590 0.494 7.273 0.609 7.825
    14.50 3.529 0.489 7.211 0.608 7.791
    14.25 3.468 0.487 7.128 0.607 7.745
    14.00 3.407 0.486 6.991 0.604 7.631
     
Copyright © Anhui Rineng Zhongtian Semiconductor Development Co.,Ltd All Rights Reserved.
Address:Huoshan Economic Development Zone, Anhui province, China.
  Tel : +86-574-63451148 63450122 63441748 63440758  
Fax : +86-574-63456148   E-mail:sales@qjsolar.com  Designed & Supported: Yishang Network Inc.